specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / maxshot v1 electric scooter
Approved - We guarantee that the ENGWE Y600 Electric Scooter for Adults meets the highest safety standards, providing you with a worry-free and enjoyable riding experience. Rest assured that our scooter has undergone rigorous testing to ensure its quality and durability. With our commitment to excellence, you can trust that the ENGWE Y600 is a reliable and safe choice for all your electric scooter needs. Invest in quality, invest in ENGWE.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | ENGWE | ||||
color | Silver - Red Brake Line | ||||
age_range_description | 17-60 years old | ||||
special_feature | Digital Display, 9.05 inch Wider Deck, Fat Tire Off Road All Terrain, Turn Signals, Detachable Seat | ||||
weight_limit | 264 Pounds | ||||
product_dimensions | 48.4"L x 24.8"W x 46.9"H | ||||
number_of_wheels | 2 | ||||
model_name | Y600 | ||||
wheel_material | Aluminum | ||||
wheel_size | 10 Inches | ||||
wheel_type | Caster | ||||
brake_style | Mechanical brake | ||||
manufacturer | ENGWE | ||||
upc | 717817244571 | ||||
item_dimensions_lx_wx_h | 48.4 x 24.8 x 46.9 inches | ||||
brand_name | ENGWE | ||||
warranty_description | 1 year warranty for motors, batteries, and controllers | ||||
material | Aluminum | ||||
suggested_users | unisex-adult | ||||
included_components | Charger | ||||
customer_reviews |
| ||||
best_sellers_rank | #150,962 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #396 in Kick Scooters | ||||
date_first_available | July 13, 2023 |
MORE FROM maxshot v1 electric scooter
MORE FROM recommendation